| Aldinga SPG | ||||
| Home Location: | ||||
| ALDINGA PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Seaford U11 | Aldinga SPG | Seaford K-7 | 2008.05.10 | 09:00:00 |
| Aldinga SPG | Moana - Seaford Rise U11 | Aldinga PS 1 | 2008.07.26 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| All Saints SPG | ||||
| Home Location: | ||||
| ALL SAINTS CATHOLIC PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints SPG | Willunga U11 | All Saints Catholic PS 1 | 2008.05.17 | 10:00:00 |
| Port Noarlunga U11 | All Saints SPG | Port Noarlunga PS 1 | 2008.08.02 | 11:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| All Saints U11 | ||||
| Home Location: | ||||
| ALL SAINTS CATHOLIC PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints U11 | HCEPS SPG Blue | All Saints Catholic PS 1 | 2008.08.23 | 11:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Braeview U11 | ||||
| Home Location: | ||||
| BRAEVIEW PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Braeview U11 | HCEPS SPG Blue | Braeview PS | 2008.05.31 | 10:00:00 |
| Braeview U11 | Breakers U11 Orange | Reynella South PS | 2008.08.16 | 11:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Breakers U11 Navy | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS U11 | Breakers U11 Navy | Reynella South PS | 2008.06.28 | 11:15:00 |
| Willunga SPG | Breakers U11 Navy | Willunga HS 1 | 2008.07.05 | 10:30:00 |
| Breakers U11 Navy | Port Noarlunga SPG | Port Elliot Oval 2 | 2008.08.16 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Breakers U11 Orange | ||||
| Home Location: | ||||
| PORT ELLIOT OVAL 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Port Noarlunga U11 | Breakers U11 Orange | Port Noarlunga PS 1 | 2008.06.28 | 10:15:00 |
| Braeview U11 | Breakers U11 Orange | Reynella South PS | 2008.08.16 | 11:00:00 |
| Port Noarlunga SPG | Breakers U11 Orange | Port Noarlunga PS 1 | 2008.09.06 | 12:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Christies - St Johns SPG | ||||
| Home Location: | ||||
| CHRISTIES BEACH PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns SPG | Galilee U11 | Christies Beach PS | 2008.05.24 | 12:15:00 |
| Christies - St Johns SPG | Woodcroft PS U11 | Christies Beach PS | 2008.08.09 | 12:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Christies - St Johns U11 | ||||
| Home Location: | ||||
| CHRISTIES BEACH PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns U11 | HCEPS SPG Maroon | Christies Beach PS | 2008.06.14 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Galilee U11 | ||||
| Home Location: | ||||
| GALILEE CATHOLIC PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns SPG | Galilee U11 | Christies Beach PS | 2008.05.24 | 12:15:00 |
| MDSC U11 Blue | Galilee U11 | McLaren Flat Recreation Ground 2 | 2008.08.16 | 10:00:00 |
| Willunga SPG | Galilee U11 | Willunga HS 1 | 2008.09.13 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| HC R-12 U11 | ||||
| Home Location: | ||||
| HALLETT COVE R-12 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HC R-12 U11 | Port Noarlunga SPG | Hallett Cove R-12 | 2008.06.21 | 11:30:00 |
| Willunga SPG | HC R-12 U11 | Willunga HS 1 | 2008.06.28 | 09:00:00 |
| HC R-12 U11 | HCEPS U11 | Hallett Cove R-12 | 2008.08.16 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| HCEPS SPG Blue | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Braeview U11 | HCEPS SPG Blue | Braeview PS | 2008.05.31 | 10:00:00 |
| All Saints U11 | HCEPS SPG Blue | All Saints Catholic PS 1 | 2008.08.23 | 11:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| HCEPS SPG Maroon | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Christies - St Johns U11 | HCEPS SPG Maroon | Christies Beach PS | 2008.06.14 | 09:00:00 |
| HCEPS U11 | HCEPS SPG Maroon | Hallett Cove East PS 1 | 2008.08.30 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| HCEPS U11 | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HCEPS U11 | Breakers U11 Navy | Reynella South PS | 2008.06.28 | 11:15:00 |
| HC R-12 U11 | HCEPS U11 | Hallett Cove R-12 | 2008.08.16 | 09:00:00 |
| HCEPS U11 | HCEPS SPG Maroon | Hallett Cove East PS 1 | 2008.08.30 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| MDSC U11 Blue | ||||
| Home Location: | ||||
| MCLAREN FLAT RECREATION GROUND 2 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U11 Blue | Galilee U11 | McLaren Flat Recreation Ground 2 | 2008.08.16 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Moana - Seaford Rise U11 | ||||
| Home Location: | ||||
| MOANA PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Aldinga SPG | Moana - Seaford Rise U11 | Aldinga PS 1 | 2008.07.26 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Port Noarlunga SPG | ||||
| Home Location: | ||||
| PORT NOARLUNGA PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HC R-12 U11 | Port Noarlunga SPG | Hallett Cove R-12 | 2008.06.21 | 11:30:00 |
| Breakers U11 Navy | Port Noarlunga SPG | Port Elliot Oval 2 | 2008.08.16 | 10:00:00 |
| Port Noarlunga SPG | Breakers U11 Orange | Port Noarlunga PS 1 | 2008.09.06 | 12:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Port Noarlunga U11 | ||||
| Home Location: | ||||
| PORT NOARLUNGA PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Port Noarlunga U11 | Breakers U11 Orange | Port Noarlunga PS 1 | 2008.06.28 | 10:15:00 |
| Port Noarlunga U11 | All Saints SPG | Port Noarlunga PS 1 | 2008.08.02 | 11:00:00 |
| Port Noarlunga U11 | Willunga U11 | Port Noarlunga PS 1 | 2008.08.16 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Seaford U11 | ||||
| Home Location: | ||||
| SEAFORD K-7 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Seaford U11 | Aldinga SPG | Seaford K-7 | 2008.05.10 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Willunga SPG | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Willunga SPG | HC R-12 U11 | Willunga HS 1 | 2008.06.28 | 09:00:00 |
| Willunga SPG | Breakers U11 Navy | Willunga HS 1 | 2008.07.05 | 10:30:00 |
| Willunga SPG | Galilee U11 | Willunga HS 1 | 2008.09.13 | 10:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Willunga U11 | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| All Saints SPG | Willunga U11 | All Saints Catholic PS 1 | 2008.05.17 | 10:00:00 |
| Willunga U11 | Woodcroft PS U11 | Willunga HS 1 | 2008.06.28 | 10:00:00 |
| Port Noarlunga U11 | Willunga U11 | Port Noarlunga PS 1 | 2008.08.16 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
| Woodcroft PS U11 | ||||
| Home Location: | ||||
| WOODCROFT PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Willunga U11 | Woodcroft PS U11 | Willunga HS 1 | 2008.06.28 | 10:00:00 |
| Christies - St Johns SPG | Woodcroft PS U11 | Christies Beach PS | 2008.08.09 | 12:00:00 |
Printable View | Top of Page | NDJSA 2008 Home
NDJSA 2008 Home | Teams | Locations | Schedule
Generated on: 2008.08.13 at 11:52:06 CST by NDJSA, Noarlunga & Districts Junior Soccer Association Inc
email: fixtures@ndjsa.net.au | address: http://www.ndjsa.net.au
Noarlunga, South Australia 5168