Printable View | Top of Page | NDJSA 2008 Home | All Saints U11 Results
| Braeview U11 | ||||
| Home Location: | ||||
| BRAEVIEW PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Braeview U11 | Willunga U11 | Willunga HS 1 | 2008.05.03 | 12:00:00 |
| HC R-12 U11 | Braeview U11 | Hallett Cove R-12 | 2008.05.10 | 11:30:00 |
| Braeview U11 | Breakers U11 Navy | Braeview PS | 2008.05.17 | 09:00:00 |
| MDSC U11 Blue | Braeview U11 | McLaren Flat Recreation Ground 2 | 2008.06.14 | 09:00:00 |
| Braeview U11 | MDSC U11 Yellow | Braeview PS | 2008.06.21 | 10:00:00 |
| Braeview U11 | Galilee U11 | Braeview PS | 2008.07.05 | 10:00:00 |
| Braeview U11 | Woodcroft PS U11 | Braeview PS | 2008.07.26 | 09:00:00 |
| All Saints U11 | Braeview U11 | All Saints Catholic PS 1 | 2008.08.02 | 11:00:00 |
| Breakers U11 Orange | Braeview U11 | Port Elliot Oval 2 | 2008.08.09 | 09:00:00 |
| Christies - St Johns U11 | Braeview U11 | Christies Beach PS | 2008.08.23 | 10:00:00 |
| Port Noarlunga U11 | Braeview U11 | Port Noarlunga PS 1 | 2008.08.30 | 11:00:00 |
| HCEPS U11 | Braeview U11 | Hallett Cove East PS 1 | 2008.09.06 | 10:00:00 |
| Braeview U11 | Moana - Seaford Rise U11 | Braeview PS | 2008.09.13 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home | Braeview U11 Results
Printable View | Top of Page | NDJSA 2008 Home | Breakers U11 Navy Results
Printable View | Top of Page | NDJSA 2008 Home | Breakers U11 Orange Results
Printable View | Top of Page | NDJSA 2008 Home | Christies - St Johns U11 Results
| Galilee U11 | ||||
| Home Location: | ||||
| GALILEE CATHOLIC PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| MDSC U11 Blue | Galilee U11 | McLaren Flat Recreation Ground 2 | 2008.05.03 | 09:00:00 |
| Galilee U11 | Port Noarlunga U11 | Aldinga PS 1 | 2008.05.10 | 10:00:00 |
| Seaford U11 | Galilee U11 | Seaford K-7 | 2008.05.17 | 09:00:00 |
| All Saints U11 | Galilee U11 | All Saints Catholic PS 1 | 2008.05.31 | 10:00:00 |
| Breakers U11 Orange | Galilee U11 | Port Elliot Oval 2 | 2008.06.14 | 10:00:00 |
| Christies - St Johns U11 | Galilee U11 | Christies Beach PS | 2008.06.21 | 11:00:00 |
| Braeview U11 | Galilee U11 | Braeview PS | 2008.07.05 | 10:00:00 |
| MDSC U11 Yellow | Galilee U11 | McLaren Flat Recreation Ground 2 | 2008.07.26 | 09:00:00 |
| Moana - Seaford Rise U11 | Galilee U11 | Moana PS 1 | 2008.08.02 | 11:30:00 |
| Willunga U11 | Galilee U11 | Willunga HS 1 | 2008.08.09 | 10:30:00 |
| Woodcroft PS U11 | Galilee U11 | Woodcroft PS | 2008.08.23 | 09:00:00 |
| HC R-12 U11 | Galilee U11 | Hallett Cove R-12 | 2008.08.30 | 11:30:00 |
| Breakers U11 Navy | Galilee U11 | Port Elliot Oval 2 | 2008.09.06 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home | Galilee U11 Results
| HC R-12 U11 | ||||
| Home Location: | ||||
| HALLETT COVE R-12 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HC R-12 U11 | HCEPS U11 | Hallett Cove R-12 | 2008.05.03 | 11:30:00 |
| HC R-12 U11 | Braeview U11 | Hallett Cove R-12 | 2008.05.10 | 11:30:00 |
| HC R-12 U11 | MDSC U11 Yellow | Hallett Cove R-12 | 2008.05.17 | 12:00:00 |
| Breakers U11 Orange | HC R-12 U11 | Port Elliot Oval 2 | 2008.05.31 | 10:00:00 |
| HC R-12 U11 | Seaford U11 | Hallett Cove R-12 | 2008.06.14 | 10:30:00 |
| HC R-12 U11 | Port Noarlunga U11 | Hallett Cove East PS 1 | 2008.07.05 | 12:00:00 |
| All Saints U11 | HC R-12 U11 | All Saints Catholic PS 1 | 2008.07.26 | 10:00:00 |
| MDSC U11 Blue | HC R-12 U11 | McLaren Flat Recreation Ground 2 | 2008.08.02 | 10:00:00 |
| Breakers U11 Navy | HC R-12 U11 | Port Elliot Oval 2 | 2008.08.09 | 10:00:00 |
| Moana - Seaford Rise U11 | HC R-12 U11 | Moana PS 1 | 2008.08.23 | 10:30:00 |
| HC R-12 U11 | Galilee U11 | Hallett Cove R-12 | 2008.08.30 | 11:30:00 |
| Christies - St Johns U11 | HC R-12 U11 | Christies Beach PS | 2008.09.06 | 12:00:00 |
| Willunga U11 | HC R-12 U11 | Willunga HS 1 | 2008.09.13 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home | HC R-12 U11 Results
| HCEPS U11 | ||||
| Home Location: | ||||
| HALLETT COVE EAST PS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| HC R-12 U11 | HCEPS U11 | Hallett Cove R-12 | 2008.05.03 | 11:30:00 |
| Moana - Seaford Rise U11 | HCEPS U11 | Moana PS 1 | 2008.05.10 | 11:00:00 |
| HCEPS U11 | Port Noarlunga U11 | Hallett Cove East PS 1 | 2008.05.17 | 10:00:00 |
| Woodcroft PS U11 | HCEPS U11 | Woodcroft PS | 2008.05.31 | 09:00:00 |
| Breakers U11 Navy | HCEPS U11 | Port Elliot Oval 2 | 2008.06.14 | 09:00:00 |
| Breakers U11 Orange | HCEPS U11 | Port Elliot Oval 2 | 2008.06.21 | 09:00:00 |
| HCEPS U11 | All Saints U11 | Hallett Cove East PS 1 | 2008.07.05 | 11:00:00 |
| HCEPS U11 | MDSC U11 Blue | Hallett Cove East PS 1 | 2008.07.26 | 12:00:00 |
| MDSC U11 Yellow | HCEPS U11 | McLaren Flat Recreation Ground 2 | 2008.08.02 | 09:00:00 |
| HCEPS U11 | Seaford U11 | Hallett Cove East PS 1 | 2008.08.09 | 10:00:00 |
| Willunga U11 | HCEPS U11 | Willunga HS 1 | 2008.08.23 | 10:30:00 |
| HCEPS U11 | Braeview U11 | Hallett Cove East PS 1 | 2008.09.06 | 10:00:00 |
| HCEPS U11 | Christies - St Johns U11 | Hallett Cove East PS 1 | 2008.09.13 | 12:00:00 |
Printable View | Top of Page | NDJSA 2008 Home | HCEPS U11 Results
Printable View | Top of Page | NDJSA 2008 Home | MDSC U11 Blue Results
Printable View | Top of Page | NDJSA 2008 Home | MDSC U11 Yellow Results
Printable View | Top of Page | NDJSA 2008 Home | Moana - Seaford Rise U11 Results
Printable View | Top of Page | NDJSA 2008 Home | Port Noarlunga U11 Results
| Seaford U11 | ||||
| Home Location: | ||||
| SEAFORD K-7 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Seaford U11 | Breakers U11 Navy | Seaford K-7 | 2008.05.03 | 09:00:00 |
| Seaford U11 | Galilee U11 | Seaford K-7 | 2008.05.17 | 09:00:00 |
| Seaford U11 | MDSC U11 Yellow | Seaford K-7 | 2008.05.31 | 09:00:00 |
| HC R-12 U11 | Seaford U11 | Hallett Cove R-12 | 2008.06.14 | 10:30:00 |
| Seaford U11 | Willunga U11 | Seaford K-7 | 2008.06.21 | 09:00:00 |
| Seaford U11 | Moana - Seaford Rise U11 | Seaford K-7 | 2008.07.05 | 09:00:00 |
| Seaford U11 | Breakers U11 Orange | Seaford K-7 | 2008.07.26 | 10:00:00 |
| Christies - St Johns U11 | Seaford U11 | Christies Beach PS | 2008.08.02 | 11:00:00 |
| HCEPS U11 | Seaford U11 | Hallett Cove East PS 1 | 2008.08.09 | 10:00:00 |
| MDSC U11 Blue | Seaford U11 | McLaren Flat Recreation Ground 2 | 2008.08.23 | 09:00:00 |
| All Saints U11 | Seaford U11 | All Saints Catholic PS 1 | 2008.08.30 | 10:00:00 |
| Woodcroft PS U11 | Seaford U11 | Woodcroft PS | 2008.09.13 | 09:00:00 |
| Port Noarlunga U11 | Seaford U11 | Port Noarlunga PS 1 | 2008.09.15 | 16:00:00 |
Printable View | Top of Page | NDJSA 2008 Home | Seaford U11 Results
| Willunga U11 | ||||
| Home Location: | ||||
| WILLUNGA HS 1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Braeview U11 | Willunga U11 | Willunga HS 1 | 2008.05.03 | 12:00:00 |
| Christies - St Johns U11 | Willunga U11 | Christies Beach PS | 2008.05.10 | 11:00:00 |
| MDSC U11 Blue | Willunga U11 | McLaren Flat Recreation Ground 2 | 2008.05.31 | 09:00:00 |
| Willunga U11 | Port Noarlunga U11 | Willunga HS 1 | 2008.06.14 | 11:00:00 |
| Seaford U11 | Willunga U11 | Seaford K-7 | 2008.06.21 | 09:00:00 |
| MDSC U11 Yellow | Willunga U11 | McLaren Flat Recreation Ground 2 | 2008.07.05 | 09:00:00 |
| Willunga U11 | Breakers U11 Navy | Willunga HS 1 | 2008.07.26 | 09:00:00 |
| Willunga U11 | Breakers U11 Orange | Willunga HS 1 | 2008.08.02 | 10:00:00 |
| Willunga U11 | Galilee U11 | Willunga HS 1 | 2008.08.09 | 10:30:00 |
| Willunga U11 | HCEPS U11 | Willunga HS 1 | 2008.08.23 | 10:30:00 |
| Willunga U11 | Woodcroft PS U11 | Willunga HS 1 | 2008.08.30 | 11:30:00 |
| Willunga U11 | Moana - Seaford Rise U11 | Willunga HS 1 | 2008.09.11 | 16:00:00 |
| Willunga U11 | HC R-12 U11 | Willunga HS 1 | 2008.09.13 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home | Willunga U11 Results
| Woodcroft PS U11 | ||||
| Home Location: | ||||
| WOODCROFT PS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Woodcroft PS U11 | All Saints U11 | Woodcroft PS | 2008.05.03 | 09:00:00 |
| Woodcroft PS U11 | Breakers U11 Orange | Woodcroft PS | 2008.05.10 | 09:00:00 |
| Woodcroft PS U11 | Christies - St Johns U11 | Woodcroft PS | 2008.05.17 | 10:00:00 |
| Woodcroft PS U11 | HCEPS U11 | Woodcroft PS | 2008.05.31 | 09:00:00 |
| Moana - Seaford Rise U11 | Woodcroft PS U11 | Moana PS 1 | 2008.06.14 | 09:00:00 |
| Woodcroft PS U11 | Port Noarlunga U11 | Woodcroft PS | 2008.06.21 | 10:00:00 |
| Woodcroft PS U11 | MDSC U11 Blue | Woodcroft PS | 2008.07.05 | 10:00:00 |
| Braeview U11 | Woodcroft PS U11 | Braeview PS | 2008.07.26 | 09:00:00 |
| Breakers U11 Navy | Woodcroft PS U11 | Port Elliot Oval 2 | 2008.08.02 | 09:00:00 |
| MDSC U11 Yellow | Woodcroft PS U11 | McLaren Flat Recreation Ground 2 | 2008.08.16 | 09:00:00 |
| Woodcroft PS U11 | Galilee U11 | Woodcroft PS | 2008.08.23 | 09:00:00 |
| Willunga U11 | Woodcroft PS U11 | Willunga HS 1 | 2008.08.30 | 11:30:00 |
| Woodcroft PS U11 | Seaford U11 | Woodcroft PS | 2008.09.13 | 09:00:00 |
Printable View | Top of Page | NDJSA 2008 Home | Woodcroft PS U11 Results
NDJSA 2008 Home | Teams | Locations | Schedule | Standings & All Results
Generated 2008.10.17 at 08:42:32 CST by NDJSA, Noarlunga & Districts Junior Soccer Association Inc
email: 5168 | address: http://www.ndjsa.net.au
Noarlunga, fixtures@ndjsa.net.au